Most Recent Cathedral City Homes For Sale
| View All Cathedral City Homes For Sale | ||
|
31161 Calle Cayuga, Cathedral City, CA 92234 | $299,500 4 beds 3 baths |
|
35713 Calle Raphael, Cathedral City, CA 92234 | $345,000 3 beds 3 baths |
|
68594 Calle Prado, Cathedral City, CA 92234 | $201,900 4 beds 3 baths |
Real Estate Resources |
Cathedral City Apartments
There are 54 apartments found in and near the Cathedral City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings